Ozg OSP Registration
(Call Center / BPO / Telemarketer / Support Services)
Ozg Center | Delhi | Mumbai | India
Phone # 09811415831-37-61-72-84-92-94 
www.ospregistration.com
Email: license.consultant@ozg.co.in
It has been constant endeavour of the Government to usher in policy decisions that could facilitate better telecommunications facilities to the people as per National Telecom Policy 1999. 
                          
2. Government decentralized the registrations of call centres (Domestic and International) under the ‘Other Service Provider’ (OSP) category and the Telemarketers under ‘Telemarketing’ category from the Department of Telecom (Headquarters) to the respective Vigilance Telecom Monitoring (VTM) Cells of 10 circles in the first phase with effect from 01.09.2007. The decentralisation of registration has proved successful and pendency has come down. Therefore, it has been decided to decentralize Registration under OSP/Telemarketing further to all VTM Cells with effect from 1st
June, 2008.
3. The Designated Authorities, Address of the VTM Cells and Area Jurisdiction for Registration of OSP/Telemarketers are as given below:
| DD to be | |||||||||||||
| Designated   Authority: DDG/Head of .............................................. | drawn in | ||||||||||||
| (Name   of the VTM Cell ) | favour of | ||||||||||||
| CAO o/o | |||||||||||||
| CCA (.......) | |||||||||||||
| Sl. | VTM Cell | Address | Circle/ | CCA | |||||||||
| Jurisdiction | |||||||||||||
| No. | |||||||||||||
| 1 | st | Floor, P&T Administrative Building, | |||||||||||
| 1 | Ahmedabad | Ahmedabad | Gujarat | ||||||||||
| Khanpur,   Ahmedabad-380001 | |||||||||||||
| Andaman & | DTO   Building, 1st Floor, Bengali Club | Andaman & | Andaman | ||||||||||
| and   Nicobar | |||||||||||||
| 2 | Nicobar | Road, | Near  Head | Post | Office,  Port | Nicobar | |||||||
| Blair,   A&N - 744101 | |||||||||||||
| D-11,Telcom   Officer's Complex, | Andhra | Andhra | |||||||||||
| Andhra | Pradesh | Pradesh | |||||||||||
| 3 | Tikkel | Road, | Mogalrajpuram, | ||||||||||
| Pradesh | excluding | ||||||||||||
| Vijayawada - 520 010   (AP) | |||||||||||||
| Hyderabad | |||||||||||||
| Guwahati | (361) 5th Floor, | Assam | |||||||||||
| 4 | Assam | O/o | CGMT, | BSNL, | Assam, | Assam | |||||||
| Pan Bazar, Guwahati,   Pin-381001 | |||||||||||||
| 5 | Bangalore | II Floor, Aminity   Block, Palace Road, | Bangalore | Karnataka | |||||||||
| Bangalore-560001Bangalore | |||||||||||||
| 6 | Bihar | 7th | Floor, | Telephone | Bhawan, | R | Bihar | Bihar | |||||
| Block, Patna -   800001 | |||||||||||||
| 3rd | Floor, | Kellys | Telephone | Chennai | Tamil   Nadu | ||||||||
| 7 | Chennai | Exchange,   22 Kellys Road, | Metro   and | ||||||||||
| Chennai-10 | Pondicherry | ||||||||||||
| 8 | Chhattisgarh | Room    No.      108,    Door    Sanchar | Chhattisgarh | Chhattisgarh | |||||||||
| Bhawan, GE Road,   Raipur - 492001 | |||||||||||||
| Delhi | |||||||||||||
| 5/6th | Floor, | MTNL | Telephone | including | |||||||||
| Ghaziabad, | Delhi | ||||||||||||
| 9 | Delhi | Exchange | Building, | ||||||||||
| Noida, | |||||||||||||
| Nehru Place, New   Delhi – 19 | |||||||||||||
| Faridabad, | |||||||||||||
| Gurgaon | |||||||||||||
| Gujarat | 1st  Floor, P&T Administrative Building, | Gujarat | |||||||||||
| 10 | Khanpur,   Ahmedabad-380001 | excluding | Gujarat | ||||||||||
| Ahmedabad | |||||||||||||
| R.  No.    302,  3rd   floor,    CGMT  BSNL | Haryana | ||||||||||||
| 11 | Haryana | Haryana  Office    building,   107,  The | Haryana | ||||||||||
| Mall,   Ambala-133001, Haryana | |||||||||||||
| 12 | Himachal | Hari   Niwas, Khalini, Simla, HP-171002 | Himachal | Himachal | |||||||||
| Pradesh | Pradesh | Pradesh | |||||||||||
| 13 | Hyderabad | #104,  TEC | COMPLEX,  Cherlapally, | Hyderabad. | Andhra | ||||||||
| Hyderabad-51 | Pradesh | ||||||||||||
| 14 | Jaipur | TE | Bldg,  Sect-5, | Vidyadhar | Nagar, | Jaipur | Rajasthan | ||||||
| Sikar Road,   Jaipur-23, | |||||||||||||
| Jammu   & | 4th   Floor, Technical Block, Telephone | Jammu & | Jammu   & | ||||||||||
| 15 | Exchange   Building, Trikuta Nagar, Rail | Kashmir | |||||||||||
| Kashmir | Kashmir | ||||||||||||
| Head Complex, Jammu. | |||||||||||||
| Room   #     B-202,   ARTTC,   BSNL, | Jharkhand | ||||||||||||
| 16 | Jharkhand | (Near | Jumar | River), | Jharkhand | ||||||||
| Hazaribagh Road,   Ranchi - 835217 | |||||||||||||
| 2nd | Floor, | Aminity | Block, | Palace | Karnataka | Karnataka | |||||||
| 17 | Karnataka | excluding | |||||||||||
| Road,   Bangalore-560001 | |||||||||||||
| Bangalore | |||||||||||||
| O/o   the DDG(VTM), Kerala, DoT, Near | Kerala and | Kerala | |||||||||||
| 18 | Kerala | Fire | Station, | Gandhi | Nagar, | ||||||||
| Lakhadweep | |||||||||||||
| Ernakulam 682020 | |||||||||||||
| 19 | Kolkata | 4th | Floor, | 3A, | Chowringhee | Place | Kolkata | Kolkata | |||||
| Kolkata   700 013 | Metro | ||||||||||||
| 20 | Lucknow | 5/464-465,Viram | Khand-5,Gomti | Lucknow | UP(East) | ||||||||
| Nagar,   Lucknow | |||||||||||||
| Madhya | Doordarshan   Bhawan, Room No.222, | Madhya | Madhya | ||||||||||
| 21 | II Floor,   Hoshangabad Road, | Pradesh | |||||||||||
| Pradesh | Pradesh | ||||||||||||
| Bhopal-462015 | |||||||||||||
| Maharashtra | Maharashtra | ||||||||||||
| 22 | Maharashtra | 1st  Floor    Khamla  Telephone  Exch. | excluding | ||||||||||
| Khamla Nagpur-440025 | Pune  and | ||||||||||||
| Mumbai | |||||||||||||
| 4th | Floor, | Versova | Tele | Exchange | Mumbai | Maharashtra | |||||||
| 23 | Mumbai | Bldg, S V Road,   MHADA, SVP Nagar, | |||||||||||
| Metro | |||||||||||||
| Andheri   (W), Mumbai 400 053. | |||||||||||||
| North   East-I | North   East-I | ||||||||||||
| 24 | North East-I | III   Floor,     CTO   Building,   Shillong- | (Tripura, | ||||||||||
| 793001 | Meghalaya, | ||||||||||||
| Mizoram   ) | |||||||||||||
| North   East-II | North   East-II | ||||||||||||
| Behind   OCB-Telephone    Exchange | (Arunachal | ||||||||||||
| 25 | North   East-II | Pradesh, | |||||||||||
| Building,   Dimapur - 797112 | Manipur, | ||||||||||||
| Nagaland   ) | |||||||||||||
| 26 | Orissa | 7th   Floor, IDCO Tower, Bhubaneswar- | Orissa | Orissa | |||||||||
| 22, Orissa | |||||||||||||
| 27 | Pune | 281/B, | II | Floor, | Technical | Wing, | Pune | Maharashtra | |||||
| Telephone | Bhawan, | Baji | Rao | Road, | |||||||||
| Pune-411002, | ||||||||
| 1st     Floor     ,   Telephone   Exchange | Punjab | Punjab | ||||||
| 28 | Punjab | Building, | Sector-70, | Mohali, | including | |||
| Chandigarh-160071 | Chandigarh | |||||||
| TE  Bldg,    Sect-5,  Vidyadhar | Nagar, | Rajasthan | Rajasthan | |||||
| 29 | Rajasthan | excluding | ||||||
| Sikar   Road, Jaipur - 23 | ||||||||
| Jaipur | ||||||||
| Tamilnadu | Tamil   Nadu | |||||||
| 30 | Tamilnadu | 5th   floor, LIC Building, No.1544, Trichy | excluding | |||||
| Road, Coimbatore-   641 018 | Chennai   and | |||||||
| Pondichery | ||||||||
| Uttar | 5/464-465,Viram | Khand-5,Gomti | UP(East) | UP(East) | ||||
| 31 | Pradesh | excluding | ||||||
| Nagar, Lucknow | ||||||||
| (East) | Lucknow | |||||||
| Uttar | 1st   Floor | Brahmpuri | Tele. | Exch. | UP   (W) | UP   (West) | ||
| 32 | Pradesh | excluding | ||||||
| Meerut (U.P.)-   250002 | ||||||||
| (West) | Uttarakhand | |||||||
| 1st   floor, BSNL Telephone Exchange, | Uttarakhand | |||||||
| 33 | Uttarakhand | 197    Rajpur      Road,    Dehradun    , | Uttarakhand | |||||
| Uttarakhand | ||||||||
| 34 | West Bengal | 82,Bullygunj | Place,II | Floor, | Near | West Bengal | West   Bengal | |
| Convergence Hall,   Kolkata-700019 | ||||||||
4.                 Accordingly with effect from 01.06.2008, the OSPs seeking registration of call centres (Domestic and International) in the circles should apply directly to the Heads of the respective VTM Cells as per location of the proposed call centres. 
5.                 Similarly, the Telemarketers applying for registration under ‘Telemarketing’ category with effect from 01.06.2008 will continue to apply to the Service Providers for provisional registration and the Service Providers will forward the applications to the respective VTM Cells as per location of the proposed telemarketing centres. 
6.                 The terms and conditions for registration under OSP category and ‘Telemarketing’ category shall remain the same as available on the website www.dot.gov.in. A list of the Heads of the VTM Cells with Postal Address/Tel/Fax is also available on the above website. 
(S.T. Abbas)
Director (CS-III)
Tel. No. 23722444
______________________________________________________________________
Forwarded to the Director (Media & Communication), Press Information Bureau, Government of India, New Delhi, for issuing the Press Note and giving it wide publicity.
Ozg OSP Registration
(Call Center / BPO / Telemarketer / Support Services)
Ozg Center | Delhi | Mumbai | India
Phone # 09811415831-37-61-72-84-92-94 


 
 

 
 
 
 
